All Copyright reserved © 2012
MONTY SPORTS WORLD FINEST HOUSE OF CRICKET SINCE 1979.
Stock Status Key
- IN STOCK - Item in stock ready for immediate dispatch.
- ON DEMAND - Item sourced from supplier when ordered, will require a 3-10 day lead time prior to shipping.
- COMING SOON - Item not currently in stock but will be arriving soon.
- OUT OF STOCK - Item currently out of stock.
BAT SIZE GUIDE
| Bat Size | Age Range | Height Range | Bat Length | Bat Width |
|---|---|---|---|---|
| 1 | 4-5 | to 4'3" | 25 1/4" | 3 1/2" |
| 2 | 6-7 | 4'3" - 4'6" | 27 3/4" | 3 1/2" |
| 3 | 8 | 4'6" - 4'9" | 28 3/4" | 3 3/4" |
| 4 | 9-11 | 4'9" - 4'11" | 29 3/4" | 3 3/4" |
| 5 | 10-12 | 4'11" - 5'2" | 30 3/4" | 4" |
| 6 | 11-13 | 5'2" - 5'6" | 31 3/4" | 4" |
| Harrow | 12-14 | 5'6" - 5'9" | 32 3/4" | 4 1/6" |
| Short Handle | 15+ | 5'9" - 6'2" |


































